2006 Oklahoma State Gymnastics Competition
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 55.000 9.800 Zachery Moore 643 6 6:7-9 Victory Gymnastics 9.100 9.200 8.200 9.600 9.800 9.100
2 54.600 9.400 Miles English 623 6 6:7-9 Dynamo Gymnastics 8.600 9.100 9.000 9.400 9.400 9.100
3 52.300 9.600 Wesley Evans 634 6 6:7-9 Oklahoma Gold Gymnastics 8.600 7.600 8.800 9.600 8.900 8.800
4 51.500 9.200 Austin Harmon 624 6 6:7-9 Dynamo Gymnastics 8.100 8.850 8.350 9.200 8.300 8.700
5 50.850 9.300 Nicholas Long 631 6 6:7-9 Oklahoma Gold Gymnastics 7.100 8.900 8.650 9.300 8.900 8.000
6 48.950 9.100 Graham Wilson 630 6 6:7-9 Oklahoma Gold Gymnastics 7.900 7.400 7.850 9.100 8.400 8.300
7 46.000 9.200 Ely Cocklin 625 6 6:7-9 Dynamo Gymnastics 7.500 5.700 5.900 9.200 8.700 9.000
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 57.350 9.900 William Knox 632 6 6:10-11 Oklahoma Gold Gymnastics 9.200 9.800 9.550 9.400 9.900 9.500
2 55.050 9.400 Matthew Brooks 633 6 6:10-11 Oklahoma Gold Gymnastics 8.800 9.200 9.050 9.400 9.300 9.300
3 54.950 9.900 Brandon Andrews 645 6 6:10-11 American Gymnastics 8.700 8.800 8.500 9.450 9.900 9.600
4 54.250 9.600 Caleb Ritchie 635 6 6:10-11 Oklahoma Gold Gymnastics 8.600 9.150 9.000 9.300 9.600 8.600
5 52.800 9.450 Andy Jennings 621 6 6:10-11 Dynamo Gymnastics 8.700 8.000 8.650 9.450 9.200 8.800
6 52.300 9.200 Chris Biehler 636 6 6:10-11 Oklahoma Gold Gymnastics 8.200 8.400 8.800 9.200 9.200 8.500
7 47.000 9.300 Austin McNew 611 6 6:10-11 Bart Conner Gymnastics Academy 7.100 5.300 8.200 9.300 8.400 8.700
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 55.000 9.400 Josh Marshall 642 6 6:12-13 Victory Gymnastics 8.900 9.300 8.850 9.350 9.400 9.200
2 51.000 9.400 Andrew Jackson 622 6 6:12-13 Dynamo Gymnastics 7.700 7.700 8.400 9.400 8.700 9.100
3 49.300 9.400 Tyler Collier 644 6 6:12-13 American Gymnastics 7.600 7.800 8.500 9.400 8.600 7.400
4 45.900 9.300 Zach Bailey 602 6 6:12-13 American Gymnastics 7.300 6.700 7.100 9.300 7.300 8.200
All Around
Place AA Total Hi Sc Name Num Level Age Team FX PH R V PB HB
1 54.950 9.500 Jon Barton 641 6 6:14+ Victory Gymnastics 8.800 9.500 8.750 9.400 9.400 9.100
2 54.350 9.650 Jeffrey Campbell 640 6 6:14+ Victory Gymnastics 8.300 9.600 8.100 9.650 9.500 9.200
3 51.450 9.400 Micah Castellano 610 6 6:14+ Bart Conner Gymnastics Academy 9.000 6.700 9.050 9.400 8.600 8.700
4 49.400 9.200 Justin Garrett 601 6 6:14+ American Gymnastics 7.000 7.700 8.300 9.200 8.900 8.300
5 48.650 9.400 Julian Floyd 620 6 6:14+ Dynamo Gymnastics 7.500 6.000 8.850 9.400 8.100 8.800