| Class 6&7 South Texas State Houston Gymnastics Club At The JCC 5601 S. Braeswood Houston, TX 77096- (713) 729-3200 (713) 551-7223 Fax 4/13/2002 - 4/14/2002 |
Team Results Class 7 - Multiple Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Alamo Gymnastics |
* |
168.950 |
28.500 1 |
27.900 1 |
28.600 1T |
27.150 5 |
28.250 1 |
28.550 1 |
| 719 Eric Bruce Chuber | 9.000 | ||||||||
| 720 Will Evans | 9.050 | ||||||||
| 721 Tate Huebner | 9.400 | 9.100 | 9.600 | 9.500 | 9.500 | ||||
| 765 Matthew Franz | 9.600 | 9.200 | 9.400 | 9.100 | 9.600 | 9.600 | |||
| 766 Corey Murray | 9.500 | 9.600 | 9.150 | 9.450 | |||||
| 768 Kyle Wolf | 9.600 | ||||||||
2 |
VIP Gymnastics |
* |
162.650 |
27.400 2 |
26.200 3 |
28.600 2T |
27.300 3 |
26.150 5 |
27.000 3 |
| 762 Blake Kelley | 8.600 | 9.550 | |||||||
| 763 Felix Rendon | 8.800 | ||||||||
| 801 Josh Carrera | 7.900 | 9.400 | 9.000 | 8.400 | 9.200 | ||||
| 802 Andrew Harper | 9.100 | 9.200 | 9.650 | 9.050 | 8.550 | 9.000 | |||
| 803 Kellam Nabers | 9.700 | 9.100 | 9.250 | 9.200 | |||||
3 |
Basel's |
* |
160.700 |
27.100 3 |
26.300 2 |
27.550 10 |
27.050 6 |
25.600 8 |
27.100 2 |
| 722 Oliver Sale | 9.100 | 9.050 | 8.650 | 8.300 | |||||
| 723 Matthew Simmons | 8.900 | 9.000 | 8.050 | ||||||
| 769 Josiah Bachman | 9.000 | 8.100 | 9.000 | 9.350 | |||||
| 770 Kaleb Kornegay | 9.200 | 9.100 | 9.550 | 9.100 | 8.900 | 9.450 | |||
| 771 Adam Moffett | 8.900 | ||||||||
4 |
Brown's |
* |
160.550 |
26.800 4 |
26.100 4T |
27.800 6T |
26.850 7 |
26.050 7 |
26.950 4 |
| 724 Kyle McAndrews | 8.800 | 8.400 | 8.750 | 8.900 | |||||
| 725 Nigel Sprauve | 9.300 | ||||||||
| 775 Eric Eckersley | 9.000 | 9.200 | 9.100 | 9.050 | 8.500 | 9.100 | |||
| 776 Dillon Larberg | 9.000 | 8.500 | 9.400 | 9.200 | 8.800 | 8.950 | |||
| 777 Wolffie Leszczynski | 8.600 | ||||||||
5 |
Gymnast Factory |
* |
159.850 |
26.700 5 |
25.700 6 |
27.800 7T |
26.500 8 |
26.400 3 |
26.750 5 |
| 734 Brandon Brooks | 8.900 | 9.200 | 8.700 | 8.500 | |||||
| 736 Jim Mace | 8.200 | 8.700 | 8.400 | 9.150 | |||||
| 737 Joshua Otey | 9.300 | 9.100 | 9.400 | 9.200 | 9.300 | 9.100 | |||
| 738 Rohundra Wright | 8.500 | 9.200 | 8.600 | ||||||
| 786 Andrew Chennisi | 8.400 | ||||||||
This web page was generated by ProScore 4