|
2003 Class 6 & 7 South State Houston Gymnastics Center @ JCC 5601 South Braeswood Houston, TX 77096-3999 (713) 729-3200 Fax 4/5/2003 - 4/6/2003 |
Team Results Class 6 - 10-11 Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Alamo Gymnastics |
* |
165.450 |
27.500 1 |
27.600 1 |
27.300 2 |
28.200 1 |
27.350 1 |
27.500 1 |
| 6001 Blake Groomer | 9.250 | 9.000 | 9.300 | ||||||
| 6002 Kyle Melton | 9.000 | 9.000 | 9.050 | ||||||
| 6003 Riley Morlen | 9.100 | 9.300 | 9.500 | 8.950 | 9.350 | ||||
| 6004 Sage Royston | 8.850 | 9.200 | |||||||
| 6102 Chase Royston | 9.550 | 9.150 | 9.400 | 9.400 | 9.100 | ||||
2 |
Flips |
* |
159.350 |
24.650 5 |
25.900 2 |
27.400 1 |
27.900 2T |
26.600 2 |
26.900 2 |
| 6013 Mikhail Cowan | 7.800 | 9.200 | |||||||
| 6014 Christopher Kerner | 9.100 | 8.450 | |||||||
| 6015 Michael Kuoni | 8.450 | 8.400 | 9.300 | 8.900 | 9.050 | ||||
| 6016 Shiv Pande | 8.450 | 8.400 | 8.200 | ||||||
| 6017 Kevin Strong | 8.400 | 9.050 | 9.700 | 9.600 | 9.500 | 9.400 | |||
3 |
Cypress Academy |
* |
155.600 |
24.750 3 |
24.600 3 |
26.750 3 |
27.200 4 |
25.700 4 |
26.600 4 |
| 6009 Parker Connelly | 8.200 | 8.850 | 9.250 | 9.000 | 8.900 | 9.150 | |||
| 6010 Ethan Marek | 8.100 | 7.000 | 8.500 | 9.100 | 8.200 | 8.600 | |||
| 6011 Daniel Rodriguez | 8.450 | 8.750 | 9.000 | 9.100 | 8.600 | 8.850 | |||
4 |
Gymnast Factory |
* |
153.400 |
25.050 2 |
22.100 4 |
26.000 4 |
27.900 3T |
26.450 3 |
25.900 5 |
| 6020 Tony Black | 8.400 | 8.850 | |||||||
| 6021 Michael DelMonte | 8.300 | 6.900 | 9.000 | 8.400 | 8.900 | ||||
| 6022 Michael Hines | 8.200 | 8.500 | 9.500 | 9.200 | 8.850 | ||||
| 6023 Greg Potylchansky | 7.000 | 9.200 | 8.150 | ||||||
| 6024 Justin Smith | 8.350 | 8.500 | 9.200 | ||||||
5 |
Reflex Gym |
* |
148.000 |
24.700 4 |
21.200 5 |
24.900 5 |
26.900 5 |
23.600 5 |
26.700 3 |
| 6033 Hunter Brooks | 8.000 | 7.400 | 8.900 | 8.000 | |||||
| 6034 Blake Felty | 8.350 | 8.600 | 9.000 | 8.100 | 8.600 | ||||
| 6035 Ryan Hepler | 8.100 | ||||||||
| 6036 Kevin LaLonde | 9.400 | ||||||||
| 6038 Zack Walters | 7.100 | ||||||||
| 6039 Corey Young | 8.350 | 6.700 | 8.200 | 9.000 | 7.500 | 8.700 | |||
This web page was generated by ProScore 4 ™