|
2003 Class 6 & 7 South State Houston Gymnastics Center @ JCC 5601 South Braeswood Houston, TX 77096-3999 (713) 729-3200 Fax 4/5/2003 - 4/6/2003 |
Team Results Class 7 - Multiple Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
BCS Gymnastics |
* |
166.950 |
28.300 2 |
27.800 1 |
27.900 3 |
27.100 1 |
27.250 1 |
28.600 1 |
| 7106 Taylor Fletcher | 9.400 | 9.100 | 9.200 | 9.050 | 9.550 | ||||
| 7107 Connor Griffin | 9.400 | 9.100 | 9.600 | ||||||
| 7108 Brandon Kveton | 8.800 | ||||||||
| 7205 Kyle Hughes | 9.500 | 9.250 | 9.300 | 9.100 | |||||
| 7207 Austen Speakman | 9.400 | 9.450 | |||||||
| 7208 Cody White | 9.200 | 9.100 | 9.450 | ||||||
2 |
Lobo Gynmastics |
* |
163.650 |
28.100 3 |
26.550 3 |
28.550 1 |
26.200 2 |
26.450 3 |
27.800 2 |
| 7227 Sutton Hendrix | 8.200 | 9.600 | 8.500 | 8.550 | 9.200 | ||||
| 7228 Anthony Moorehead | 9.750 | 9.400 | 9.750 | 9.100 | 9.150 | 9.500 | |||
| 7229 Sean Sanders | 9.450 | ||||||||
| 7230 Scott Seyler | 8.900 | 8.950 | 9.200 | 8.600 | 8.750 | 9.100 | |||
3 |
Alamo Gymnastics |
* |
161.500 |
27.600 6 |
27.200 2 |
28.400 2 |
25.500 6 |
26.400 4 |
26.400 4T |
| 7103 Michael Gonzales | 8.950 | 8.950 | 9.600 | 8.650 | |||||
| 7201 Alexander Kuesterman | 8.500 | ||||||||
| 7202 Caleb Nicholson | 9.500 | 9.100 | 9.200 | 8.400 | 8.800 | ||||
| 7203 Tye Smith | 9.600 | 8.600 | 9.000 | 8.850 | |||||
| 7204 Mitchell Soukop | 9.150 | 9.150 | 8.600 | 8.900 | |||||
4 |
Basel's Gymnastics |
* |
158.850 |
27.200 7 |
26.400 4 |
27.200 6 |
26.000 3T |
26.000 5 |
26.050 7 |
| 7109 Hunter Fritter | 8.500 | 8.800 | 8.100 | 8.750 | |||||
| 7209 Tyler Beaver | 8.500 | 8.600 | |||||||
| 7210 Mitchell Broussard | 9.200 | 9.000 | 9.200 | 8.800 | 8.800 | 8.700 | |||
| 7214 Matthew Simmons | 9.500 | 8.900 | 9.200 | 8.600 | 9.100 | 8.600 | |||
5 |
VIP Gymnastics |
* |
156.850 |
28.050 4 |
24.300 9 |
27.450 5 |
24.700 10 |
25.950 6 |
26.400 5T |
| 7134 Mason Anthony | 9.250 | 8.300 | 8.550 | ||||||
| 7135 Caleb Davis | 8.600 | 9.100 | 8.200 | 8.600 | 8.800 | ||||
| 7136 Blake Kelley | 9.550 | 7.800 | 9.350 | 8.800 | 8.900 | ||||
| 7138 David Patton | 9.000 | 8.200 | |||||||
| 7139 Felix Rendon | 9.250 | 7.900 | 8.700 | ||||||
6 |
HGA/GymMasters |
* |
156.550 |
27.800 5 |
25.700 5 |
27.600 4 |
24.300 12 |
24.700 9 |
26.450 3 |
| 7120 Devon Matson | 8.900 | 8.100 | |||||||
| 7121 Morgan Whatley | 8.300 | 9.200 | 8.600 | 8.600 | |||||
| 7223 Cooper Deal | 9.400 | 8.700 | 9.000 | 7.800 | 7.700 | 8.700 | |||
| 7224 Albert Lee | 9.500 | 8.700 | 9.400 | 7.900 | 8.900 | 9.150 | |||
7 |
Power Sports |
* |
154.750 |
28.550 1 |
24.550 7 |
26.850 7 |
25.800 5 |
26.600 2 |
22.400 11 |
| 7231 Jordan Castillo | 9.200 | 7.100 | 7.900 | 7.600 | 8.400 | 6.700 | |||
| 7232 Mark Ebbole | 9.800 | 9.250 | 9.750 | 9.100 | 9.300 | 8.500 | |||
| 7233 Ethan Guthrie | 9.550 | 8.200 | 9.200 | 9.100 | 8.900 | 7.200 | |||
8 |
International Gym |
* |
150.300 |
24.700 12 |
24.600 6 |
26.600 8 |
25.200 7 |
25.050 8 |
24.150 8 |
| 7122 Jordan King | 8.700 | 8.100 | 9.300 | 8.200 | 9.050 | 8.950 | |||
| 7123 Brandon Wedemayer | 7.700 | 7.900 | 8.600 | 8.400 | 7.500 | 7.200 | |||
| 7226 Conner Mays | 8.300 | 8.600 | 8.700 | 8.600 | 8.500 | 8.000 | |||
9 |
Reflex Gym |
* |
150.050 |
26.200 8 |
24.400 8 |
24.100 12 |
25.100 8 |
24.100 11 |
26.150 6 |
| 7127 Jonathan Jackson | 8.800 | 7.900 | 8.100 | 8.100 | 8.500 | ||||
| 7128 Anthony Vu | 8.200 | 8.300 | 8.300 | 8.100 | 8.650 | ||||
| 7234 Daniel Salvador | 8.600 | 7.600 | |||||||
| 7235 Cody Torrison | 8.800 | 8.300 | 7.700 | 8.700 | 8.400 | 9.000 | |||
10 |
Gulf Gymnastics |
* |
148.650 |
25.550 9 |
23.000 11 |
26.100 9 |
24.900 9 |
25.200 7 |
23.900 9 |
| 7114 Dustin Dukes | 7.500 | 9.100 | 8.400 | 8.600 | 7.800 | ||||
| 7115 Brandon Hagood | 8.200 | 8.400 | 8.200 | ||||||
| 7116 Ryan Hagood | 8.500 | ||||||||
| 7217 Dustin Morgan | 8.500 | 7.700 | 8.500 | 8.400 | 7.900 | ||||
| 7218 Brett Van Wagner | 8.850 | 7.800 | 8.100 | 8.200 | |||||
11 |
Gymnast Factory |
* |
146.600 |
24.900 11 |
23.900 10 |
25.600 10 |
24.500 11 |
24.300 10 |
23.400 10 |
| 7117 Jordan Lyle | 7.800 | 8.200 | |||||||
| 7118 Trevor Schlenker | 7.700 | 8.500 | 8.300 | 7.500 | |||||
| 7219 Will Bomar | 8.200 | 8.200 | 8.400 | 7.900 | 8.200 | 8.600 | |||
| 7220 Ashton Thielke | 8.900 | 8.000 | 8.700 | 8.400 | 7.800 | 7.300 | |||
12 |
H.G.C. |
* |
137.350 |
25.300 10 |
21.700 12 |
24.700 11 |
26.000 4T |
21.450 12 |
18.200 12 |
| 7119 Jonathan Maislin | 8.600 | 8.200 | 8.900 | 8.900 | 8.450 | 8.400 | |||
| 7221 Yoni Cohen | 8.900 | 7.400 | 8.200 | 8.800 | 6.700 | 5.500 | |||
| 7222 David Strong | 7.800 | 6.100 | 7.600 | 8.300 | 6.300 | 4.300 | |||
This web page was generated by ProScore 4 ™