|
2004 Sims Memorial 6-7 State Meet North Star Gymnastics 9983 W. University Dr McKinney, TX 75070- (972) 562-2777 (972) 562-9362 Fax 4/17/2004 - 4/18/2004 |
Team Results Class 7 - Multiple Age Divisions Session 4 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
ASI - Plano01 |
* |
164.275 |
27.750 6T |
25.700 3 |
27.450 1 |
26.950 2 |
28.400 1 |
28.025 1 |
| 409 Luke Beller | 9.100 | 8.400 | 8.850 | 8.900 | 9.100 | ||||
| 410 Justin Mann | 9.100 | 9.750 | 9.325 | ||||||
| 412 Devin McCord | 9.300 | 8.500 | 9.050 | 9.550 | 9.250 | ||||
| 413 Antony Owens | 9.350 | 8.800 | 9.500 | 9.000 | 9.450 | ||||
2 |
Achievers02 |
* |
164.150 |
29.000 2 |
25.750 2 |
27.250 3 |
27.350 1 |
27.850 2 |
26.950 5 |
| 414 Ben Bledsoe | 9.700 | 8.300 | 9.500 | ||||||
| 415 Will Cates | 8.500 | 9.150 | 8.850 | 8.900 | |||||
| 416 Brandon Davis | 9.800 | 8.950 | 9.200 | 9.350 | 9.150 | 9.200 | |||
| 417 Ryan Murray | 9.500 | 8.900 | 9.150 | 9.200 | 8.850 | ||||
3 |
Eagle's Wings |
* |
162.375 |
28.850 3 |
25.300 4 |
26.950 4 |
26.450 3 |
27.600 5 |
27.225 4 |
| 428 Dylan Bohuchot | 9.500 | 8.500 | 9.400 | 9.100 | 9.700 | 9.325 | |||
| 429 James Clynes | 9.650 | 8.700 | 9.250 | 8.850 | 9.100 | 9.350 | |||
| 430 Griffin Halladay | 9.700 | 8.100 | 8.300 | 8.500 | 8.800 | 8.550 | |||
4 |
Star Center Gym |
* |
161.600 |
29.250 1 |
25.800 1 |
26.850 6 |
26.400 4 |
26.400 8 |
26.900 6 |
| 444 Carson McKinney | 8.500 | 8.600 | |||||||
| 445 Chris Eveleth | 9.000 | 8.600 | 8.900 | ||||||
| 446 Cal Garrett | 9.800 | 8.950 | 8.700 | ||||||
| 447 Casey Kunze | 9.700 | 8.600 | 9.100 | 8.800 | 8.500 | ||||
| 448 Lucas Szalwinski | 9.750 | 8.700 | 8.800 | 9.300 | 9.300 | ||||
5 |
Capital Gymnastics |
* |
158.450 |
28.100 5 |
24.600 6 |
26.700 7 |
25.200 8 |
27.650 4 |
26.200 9 |
| 419 Tyler Clark | 8.450 | ||||||||
| 420 Jared Ensign | 8.650 | 9.150 | 8.400 | ||||||
| 421 Adam Essoufi | 9.300 | 8.300 | 9.000 | 9.400 | 8.800 | ||||
| 422 Parker Hooks | 9.400 | 8.200 | 8.900 | 9.100 | 9.000 | ||||
| 423 Jessie Sailors | 9.400 | 8.100 | 8.800 | 8.100 | |||||
6 |
Richardson Gym01 |
* |
158.375 |
27.200 9 |
24.300 7T |
27.300 2 |
25.550 7 |
27.700 3 |
26.325 7 |
| 438 Zachary Scaff | 9.400 | 8.000 | 9.500 | 8.800 | 9.800 | 9.525 | |||
| 439 Sam Avallone | 8.100 | 8.400 | 8.900 | ||||||
| 440 Brian McCray | 8.900 | 8.200 | 9.000 | 8.400 | |||||
| 441 George Reynolds | 8.900 | 8.800 | 8.350 | 9.000 | 8.400 | ||||
7 |
ASI - Mesquite01 |
* |
157.600 |
27.500 8 |
24.300 8T |
26.000 9 |
25.800 5 |
26.550 6T |
27.450 3 |
| 405 Adam Alford | 8.900 | 7.800 | 8.600 | 8.600 | |||||
| 406 Garrett Swiney | 8.200 | 9.050 | |||||||
| 407 Adam Koestner | 9.600 | 8.400 | 9.000 | 8.500 | 9.200 | 9.500 | |||
| 408 Cade Koonce | 9.000 | 8.100 | 8.800 | 8.700 | 8.300 | 9.350 | |||
8 |
WOGA01 |
* |
156.275 |
27.750 7T |
23.900 10 |
26.900 5 |
23.700 10 |
26.550 7T |
27.475 2 |
| 457 Wesley Bauer | 9.300 | 7.800 | |||||||
| 458 Cole Casanova | 8.000 | ||||||||
| 459 Eli Keith | 8.000 | 9.000 | 9.400 | ||||||
| 460 Joseph Rankin | 9.100 | 8.100 | 7.000 | 9.350 | 8.700 | ||||
| 461 Collin Trovada | 9.350 | 8.900 | 8.600 | ||||||
| 463 Jeremy Meyer | 9.000 | 8.700 | 8.600 | 9.375 | |||||
9 |
Colony Gymnastics01 |
* |
155.600 |
28.400 4 |
24.700 5 |
25.000 10 |
25.750 6 |
25.950 9 |
25.800 10 |
| 424 Victor Jue | 9.350 | 8.400 | 8.600 | ||||||
| 425 Michael Lewis | 9.450 | 8.300 | 8.400 | 8.400 | 8.500 | ||||
| 426 Skylar Bieke | 8.300 | 8.850 | 8.850 | 8.750 | |||||
| 427 Heath Clark | 9.600 | 8.100 | 8.200 | 8.500 | 8.500 | 8.550 | |||
10 |
ASI - Dallas |
* |
152.325 |
27.100 10 |
23.950 9 |
26.250 8 |
24.600 9 |
24.150 10 |
26.275 8 |
| 402 Spencer Torres | 8.700 | 8.000 | 9.250 | 8.100 | 7.200 | 8.750 | |||
| 403 Marcel Gary | 9.600 | 8.050 | 8.600 | 8.000 | 8.500 | 9.225 | |||
| 404 Corbin Neumann | 8.800 | 7.900 | 8.400 | 8.500 | 8.450 | 8.300 | |||
This web page was generated by ProScore 4 ™