|
Level 5 - Elite Boys State Meet Lone Star Gymnastics 3736 Altamesa Blvd. Fort Worth, TX 76126- (817) 294-1114 (817) 294-3808 Fax 3/13/2004 - 3/14/2004 |
Team Results Class 4 - 10-11 Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
WOGA |
X |
157.775 |
27.050 1 |
25.200 1 |
26.900 1 |
25.575 1 |
26.650 1 |
26.400 1 |
| 153 Devin Burnett | 8.900 | 8.750 | |||||||
| 154 John DePalma | 8.725 | 8.550 | |||||||
| 155 Presten Ellsworth | 9.000 | 8.900 | 8.350 | 8.750 | |||||
| 157 Eric Schryver | 8.550 | 8.700 | |||||||
| 158 Joshua Wilson | 9.150 | 8.300 | 8.500 | ||||||
| 159 Tony Duscio | 8.900 | 8.350 | 9.100 | 9.200 | 9.100 | ||||
2 |
Champion Gymnastics |
X |
149.550 |
26.950 2 |
22.800 5 |
25.600 3 |
23.750 2 |
25.600 2 |
24.850 2 |
| 118 Ryland Giminez | 7.300 | 7.950 | 7.500 | ||||||
| 119 Graham Chapman | 9.200 | 8.200 | 8.750 | 8.000 | 9.200 | 9.050 | |||
| 120 Dylan Akers | 9.050 | 7.300 | 8.650 | 7.800 | 8.400 | 8.300 | |||
| 121 Joshua Moore | 8.700 | ||||||||
| 122 Lucas Dartford | 8.200 | 8.000 | |||||||
3 |
Alamo Gymnastics |
X |
148.050 |
26.050 4 |
23.700 3 |
25.450 4 |
23.200 4 |
25.400 3 |
24.250 3 |
| 104 Brandon Foresman | 8.600 | 8.350 | 8.550 | 7.700 | 8.850 | 8.700 | |||
| 105 Callen Hearne | 8.400 | 7.750 | 7.950 | ||||||
| 106 Tyler Huebner | 8.700 | 8.600 | |||||||
| 107 Daniel Melby | 8.750 | 7.700 | 8.500 | 7.750 | 7.650 | ||||
| 109 Dakota Strong | 7.650 | 7.900 | |||||||
4 |
Cypress Academy |
X |
146.100 |
26.100 3 |
22.950 4 |
25.750 2 |
23.350 3 |
23.750 5 |
24.200 4 |
| 124 Clayton Doyle | 8.500 | 7.850 | 8.500 | 7.650 | |||||
| 125 Sean Mokhtari | 7.600 | 8.600 | 7.750 | 7.900 | 8.350 | ||||
| 126 Ryan Opalacz | 8.850 | 8.650 | 7.950 | 7.150 | 7.200 | ||||
| 127 C.J. Schaaf | 8.750 | 7.500 | 8.700 | 8.650 | |||||
5 |
Acro Tex |
X |
143.400 |
24.900 5 |
24.050 2 |
24.800 5 |
22.450 7 |
25.000 4 |
22.200 5 |
| 101 Jon Mackay | 7.900 | 7.500 | 7.900 | 7.100 | 8.200 | 7.100 | |||
| 102 Hunter Thompson | 8.000 | 7.900 | 8.500 | 7.800 | 7.800 | 6.600 | |||
| 103 Daniel Potemski | 9.000 | 8.650 | 8.400 | 7.550 | 9.000 | 8.500 | |||
6 |
Rolland Ballard |
X |
133.400 |
24.300 7 |
21.900 7 |
22.100 6 |
22.550 6 |
22.200 6 |
20.350 6 |
| 146 Campbell Roper | 8.000 | 7.400 | 8.300 | 7.500 | 8.500 | 6.400 | |||
| 147 Isaac Graham | 7.900 | 7.500 | 6.200 | 6.650 | |||||
| 148 McKenzie Ogden | 7.600 | 6.500 | 7.500 | 7.300 | |||||
| 149 Gregory Lupton | 8.400 | 6.900 | 7.300 | 7.550 | |||||
7 |
Gulf Gymnastics |
X |
123.150 |
24.800 6 |
22.100 6 |
21.000 7 |
22.850 5 |
16.900 7 |
15.500 8 |
| 129 Ian Thompson | 7.900 | ||||||||
| 130 Marshall Smiley | 8.600 | 7.200 | 7.600 | 7.150 | 5.000 | 4.600 | |||
| 131 Ryan White | 8.000 | 7.000 | 6.100 | 7.700 | 6.200 | 5.200 | |||
| 132 Dustin Neubauer | 8.200 | 7.300 | 8.000 | 5.700 | 5.700 | ||||
8 |
Houston North Gym |
X |
105.975 |
22.500 8 |
15.300 8 |
17.600 8 |
22.325 8 |
14.650 10 |
13.600 9 |
| 136 Tyler Bacon | 7.600 | 5.600 | 7.250 | 4.600 | |||||
| 137 Kyle Krohn | 6.800 | 5.400 | |||||||
| 138 Jared Lawson | 8.100 | 5.800 | 6.600 | 7.725 | 5.450 | 5.000 | |||
| 139 Josh Lawson | 4.500 | 7.350 | 4.600 | 4.200 | |||||
| 140 Brian Perez | 5.000 | 4.400 | |||||||
This web page was generated by ProScore 4 ™