Regional Registration Procedure
Date: March 31st-April 2nd, 2023
Location: Rock Solid Athletics
6205 43rd St,
Lubbock, TX 79407, USA
Levels & Age Groups:
Levels 7-10 All Ages
Qualification Procedure: All athletes who compete at their state championships & approved petitions will qualify to Regional Championships.
Entry Fee: $155 JN Athletes, $175 JE Athletes
6435 50th Street Lubbock, Texas 79407
$149 per night plus tax
Friday, March 31st
Session 1 | All Level 7's | |
1:00 PM | Open Stretch | |
1:25 PM | Introductions | |
4:30 PM | Awards | |
Session 2 | Tech Sequences | |
5:45 PM | General Stretch | |
6:10 PM | Introductions | |
8:15 PM | Conclusion |
Saturday, April 1st
Session 3 | All Level 8's JN & JE | |
8:00 AM | Open Stretch | |
8:25 AM | Introductions | |
11:00 AM | Awards | |
Level JE 10 Training Session | ||
11:00 AM | Start in Warm-up Gym | |
1:00 PM | Concludes | |
Session 4 | Level 9 JN Grp A & B (DOB on or after 6/11/08) / JE 14 year olds |
|
1:00 PM | Open Stretch | |
1:25 PM | Introductions | |
4:00 PM | Awards | |
Session 5 | Level 9 JN Grp C & D (DOB on or before 5/28/08) / JE 15 year olds |
|
5:15 PM | Open Stretch | |
5:50 PM | Introductions | |
8:45 PM | Awards |
Sunday, April 2nd
Session 6 | Level 10JN & 10JE 16 & 17 Year Olds |
|
8:00 AM | Open Stretch | |
8:25 AM | Introductions | |
12:00 PM | Awards | |
Session 7 | Level 10JN & 10JE 18 & 19 Year Olds |
|
1:15 PM | Open Stretch | |
1:50 PM | Introductions | |
4:15 PM | Awards |
Daily: $20 Adult, $12 Kids/Senior
Weekend: $30 Adult, $20 Kids/Seniors
CASH ONLY
Date: April 21st-23rd, 2023
Location: Lamar Dixon Expo Center
9039 S St Landry Ave,
Gonzales, LA 70737
Levels and Age Groups:
Level 3 Div 1* All Ages
Level 4 Div 1 & 2 All Ages
Level 5 Div 1 & 2 All Ages
Level 6 Div 1 & 2 All Ages
*Division 2 athletes in Level 3 will have the opportunity to qualify to Region 3 Compulsory Championships at their State Championship , but must compete in Division 1 at regionals.
Entry Fee: $125
2634 West Outfitters Drive
Gonzales, Louisiana 70737 USA
2801 South Cabela's Parkway
Gonzales, Louisiana 70737
2823 South Outfitters Drive
Gonzales, Louisiana 70737
Friday, April 21st
Session 1 | Level 31- A, B, C | Start | Est. End |
Level 31 Athletes | Birthday On or After 9/29/2014 | 2:00 PM | 5:00 PM |
Session 2 | Level 31- D, E, F | Start | Est. End |
Level 31 Athletes | Birthday On or Before 9/28/2014 | 5:30 PM | 8:45 PM |
Saturday, April 22nd
Session 3 | Level 51- A, B, C | Start | Est. End |
Level 51 Athletes | Birthday On or After 5/8/2012 | 8:00 AM | 11:30 AM |
Session 4 | Level 51- D, E + Level 52 All | Start | Est. End |
Level 51 Athletes | Birthday Between 1/10/2011-5/7/2012 | 12:00 PM | 3:00 PM |
Level 52 Athletes | ALL Ages | ||
Session 5 | Level 6 All + Level 51- F | Start | Est. End |
Level 51 Athletes | Birthday On or Before 1/9/2011 | 3:30 PM | 7:00 PM |
Level 6 Athletes | ALL Ages |
Sunday, April 23rd
Session 6 | Level 42 All + Level 41- A & B | Start | Est. End |
Level 41 Athletes | Birthday On or After 1/20/2014 | 8:00 AM | 11:15 AM |
Level 42 Athletes | ALL Ages | ||
Session 7 | Level 41- C & D | Start | Est. End |
Level 41 Athletes | Birthday Between 9/27/2012-1/19/2014 | 11:45 AM | 2:45 PM |
Session 8 | Level 41- E & F | Start | Est. End |
Level 41 Athletes | Birthday On or Before 9/26/2012 | 3:00 PM | 6:00 PM |
Daily: $20 Adult, $12 Kids/Senior
Weekend: $30 Adult, $20 Kids/Seniors
CASH ONLY